Prices

Rental Rates per week for the home (not per person.)

2011 Dates US Dollar ($) UK Pound (£)
January 1 to April 15 $1045 £625
April 16 to April 29 $1345 £825
April 30 to July 15 $1195 £725
July 16 to August 19 $1345 £825
August 20 to October 28 $1195 £725
October 29 to December 16 $1045 £625
December 17 to December 30 $1545 £925
     
2012 Dates US Dollar ($) UK Pound (£)
December 31 to March 30 $1045 £625
March 31 to April 13 $1345 £825
 April 14 to May 4  $1045  £625
 May 5 to July 13  $1195  £725
July 14 to August 24 $1345 £825
August 25 to October 26 $1195 £725
October 27 to December 21 $1045 £625
December 22 to January 4 $1545 £925

Included in the prices:

Please visit the Bella Vista calendar to see the vacancies.

Provisional bookings can be held for seven days. Bookings can be firmed on payment of £100/$150 per week or part-week booked (£STG cheque or $US check, please). Balance ten weeks prior to occupancy. Part-weeks by negotiation. Pool heating £95/$150 per week, if required.